| Users | Deployment Frequency | Data Refreshes | APIs/Batch | Reporting Data source | Kuali Reporting | SLA | |
| Production | End Users Kuali Support | Weekly | Never | Yes | Available | Yes | Prod |
| Sandbox | Customer SMEs Kuali Support | Weekly (with prod) | Request (customer) | Yes | No | Yes | Prod |
| Debug | Kuali only | Weekly (with prod) | Daily | No | No | No | N/A |
| Stage | Kuali only | Nightly | On demand (Kuali) | Yes | No | No | N/A |
| Test | Kuali only | Any time | On demand (Kuali) | No | No | No | N/A |
| PRs | Kuali only | Any time | Infrequent | No | No | No | N/A |
Comments
0 comments
Please sign in to leave a comment.